Size Guide
Find your perfect fit with our body measurements. Sizes refer to body size, not garment size.
Women
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" |
| S | 34–35" | 26–27" | 36–37" |
| M | 36–37" | 28–29" | 38–39" |
| L | 38–40" | 30–32" | 40–42" |
| XL | 41–43" | 33–35" | 43–45" |
Men
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 36–38" | 30–32" | 27–28" |
| M | 38–40" | 32–34" | 28–29" |
| L | 40–42" | 34–36" | 29–30" |
| XL | 42–44" | 36–38" | 30–31" |
| XXL | 44–46" | 38–40" | 31–32" |
How to measure yourself
Use a soft measuring tape and keep it relaxed against your body for the most accurate results.
Bust / Chest
Measure around the fullest part of your chest, keeping the tape level and relaxed.
Waist
Measure around your natural waistline, the narrowest point of your torso.
Hip
Measure around the fullest part of your hips, usually around 20cm below your waist.
Between sizes?
We generally suggest sizing up for a more relaxed fit, or down for a closer silhouette. Every piece can include its own fit note on the product page.